HIP
H.I.P system make to eliminate the pore in the materials and improve the property of materials.
H.I.P Equipment
H.I.P(Hot Isostatic Press) Equipment

Item | Specification |
Maker | AIP (American Isostatic Presses) INC. USA |
Vessel Size | ID 1219 x OD 1860 x H 3556 (mm) |
Max. Working Range | D 1000 x H 2500 (mm) |
Max. Working Temperature | 1350℃ (Molybdenum) / 1600℃ (Graphite) |
Max. Pressure | 150MPa (22000Psi) |
Working Fluid | Argon Gas |
Heating Element | Molybdenum (6 ZONE) |
Loading Type | Top Loading & Closure |

■ H.I.P Equipment
Item | Specification |
Maker | Kobe Steel, LTD. Japan |
Furnace Size | D 600 x H 1300 (mm) |
Max. Working Range | D 550 x H 1300 (mm) |
Max. Working Temperature | 1500℃ |
Max. Pressure | 14228Psi (98.1MPa) |
Working Fluid | Argon Gas |
Heating Element | Graphite Heater (3 ZONE) |
Loading Type | Bottom Loading & Closure |
■ H.I.P Equipment
Item | Specification |
Maker | Autoclave Engineers INC. USA |
Vessel Size | OD 831 x ID 559 x H 2388 (mm) |
Max. Working Range | D 440 x H 1200 (mm) |
Max. Working Temperature | 1400℃ |
Max. Pressure | 15000Psi (103.4MPa) |
Working Fluid | Argon Gas |
Heating Element | SiC Heater 21EA (3 ZONE) |
Loading Type | Top Loading & Closure |
■ H.I.P Process
Loading
→
Evacuation
→
Gas Pressurizing
Heating
→
Cooling
→
Gas Discharging
Unloading

All H.I.P Processes are proceed automatically in accordance with customer's demands and we are monitoring the temperature and pressure through the program in real time.

Customer Service
053-857-3541